<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stover/logic &#187; News</title>
	<atom:link href="http://stoverlogic.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoverlogic.com</link>
	<description>People. Connections. Technology. More Cowbell.</description>
	<lastBuildDate>Mon, 13 Sep 2010 15:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ReBlog: WaterAid &#8211; A Burden For Thirst</title>
		<link>http://stoverlogic.com/2010/09/13/reblog-wateraid-burden-thirst/</link>
		<comments>http://stoverlogic.com/2010/09/13/reblog-wateraid-burden-thirst/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:24:42 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[ReBlog]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WaterAid]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=1280</guid>
		<description><![CDATA[http://www.megree.com/e/3 October 15, 2010 Objective: 4000 children die each day due to illnesses from lack of clean drinking water. Our goal is to eradicate this problem. WaterAid America &#38; megree are working together to bring awareness to the impact of lack of clean water has globally. 4000 children die each day due to illnesses from [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2010/09/13/reblog-wateraid-burden-thirst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Direction for stoverlogic.com</title>
		<link>http://stoverlogic.com/2009/03/26/new-direction-for-stoverlogiccom/</link>
		<comments>http://stoverlogic.com/2009/03/26/new-direction-for-stoverlogiccom/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:45:39 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=65</guid>
		<description><![CDATA[Over the last three months, this blog has fallen mostly silent.  The original goals I set out for this site ended up being a little too focused to hold my interest, and there are many other things that did not fit within the original context of stover/logic that I write about, or comment on on [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2009/03/26/new-direction-for-stoverlogiccom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A green lesson from Iceland &#124; csmonitor.com</title>
		<link>http://stoverlogic.com/2008/11/03/a-green-lesson-from-iceland-csmonitorcom/</link>
		<comments>http://stoverlogic.com/2008/11/03/a-green-lesson-from-iceland-csmonitorcom/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:00:59 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/2008/11/03/a-green-lesson-from-iceland-csmonitorcom/</guid>
		<description><![CDATA[While I seem to not have much time to write much original content on this site, I have come to the realization that one way I can use this blog for communication is to post things that I am truly passionate about. One of those things is alternative energy, a subset of my passion for [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2008/11/03/a-green-lesson-from-iceland-csmonitorcom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>No News from the weary</title>
		<link>http://stoverlogic.com/2008/10/30/no-news-from-the-weary/</link>
		<comments>http://stoverlogic.com/2008/10/30/no-news-from-the-weary/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:50:55 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tingz]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=44</guid>
		<description><![CDATA[I have not updated in quite some time, as we have been extremely busy at work, and out of town a bit too. Had a good lunch today with Patrick Hunt and continued our mind meld on all the usual tingz. I have formulated some official thoughts of the usefulness of some of the social [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2008/10/30/no-news-from-the-weary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Websites to Help You Master User Interface Design</title>
		<link>http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/</link>
		<comments>http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:57:56 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/</guid>
		<description><![CDATA[As web technologies progress, websites and web applications are becoming more responsive, providing us with more ways and techniques to interact with the users. Form, more than ever, has been superseded by function. read more]]></description>
		<wfw:commentRss>http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

