<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stover/logic</title>
	<atom:link href="http://stoverlogic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoverlogic.com</link>
	<description>People. Connections. Technology. More Cowbell.</description>
	<lastBuildDate>Mon, 13 Sep 2010 15:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ReBlog: WaterAid &#8211; A Burden For Thirst</title>
		<link>http://stoverlogic.com/2010/09/13/reblog-wateraid-burden-thirst/</link>
		<comments>http://stoverlogic.com/2010/09/13/reblog-wateraid-burden-thirst/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:24:42 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[clean drinking water]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[ReBlog]]></category>
		<category><![CDATA[Thirst]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WaterAid]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=1280</guid>
		<description><![CDATA[http://www.megree.com/e/3 October 15, 2010 Objective: 4000 children die each day due to illnesses from lack of clean drinking water. Our goal is to eradicate this problem. WaterAid America &#38; megree are working together to bring awareness to the impact of lack of clean water has globally. 4000 children die each day due to illnesses from [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2010/09/13/reblog-wateraid-burden-thirst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Browser Plug-In:  Web of Trust (WOT)</title>
		<link>http://stoverlogic.com/2010/08/20/best-browser-plug-in-web-of-trust-wot/</link>
		<comments>http://stoverlogic.com/2010/08/20/best-browser-plug-in-web-of-trust-wot/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:39:27 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aunts]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Grandfathers]]></category>
		<category><![CDATA[Grandmother]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=122</guid>
		<description><![CDATA[One day, when discussing technology adoption rates, a close mentor told me &#8220;You have to think of everything in terms of your Grandmother.  If she 1) Owns it and 2) Uses it, then it is officially mainstream.&#8221;  I always keep this in the back of my head when developing new product offerings, projects, or other [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2010/08/20/best-browser-plug-in-web-of-trust-wot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blip.fm &#8230; the twitter I can get into</title>
		<link>http://stoverlogic.com/2009/04/10/blipfm-the-twitter-i-can-get-into/</link>
		<comments>http://stoverlogic.com/2009/04/10/blipfm-the-twitter-i-can-get-into/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:59:26 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[blip]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[daily life]]></category>
		<category><![CDATA[DJs]]></category>
		<category><![CDATA[great music]]></category>
		<category><![CDATA[music services]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[social music]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=96</guid>
		<description><![CDATA[Just started using Blip.fm, what a cool service.  While I really like the idea behind Twitter, I personally don&#8217;t use it a whole lot for outputting expression, I am more of a a watcher to see what other peole are doing.  However, with Blip.fm, I find it much easier to be interactive with others.  It [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2009/04/10/blipfm-the-twitter-i-can-get-into/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Very Cool Animation on Vimeo</title>
		<link>http://stoverlogic.com/2009/03/26/very-cool-animation-on-vimeo/</link>
		<comments>http://stoverlogic.com/2009/03/26/very-cool-animation-on-vimeo/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:46:49 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[great music]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=73</guid>
		<description><![CDATA[This is so well done. Great music, great animation. Enjoy! Slagsmålsklubben &#8211; Sponsored by destiny from Tomas Nilsson on Vimeo. School assignment to reinterpret the fairytale Little red ridning hood. Inspired by Röyksopps Remind me. Music: Slagsmålsklubben, Sponsored by destiny Animation: Tomas Nilsson]]></description>
		<wfw:commentRss>http://stoverlogic.com/2009/03/26/very-cool-animation-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommentLuv Installed</title>
		<link>http://stoverlogic.com/2009/03/26/commentluv-installed/</link>
		<comments>http://stoverlogic.com/2009/03/26/commentluv-installed/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:01:46 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=62</guid>
		<description><![CDATA[Finally back to working on stover/logic, made some changes and updates.  One of the new features installed is CommentLuv, a pretty cool way to connect people between blogs.  Here is an excerpt from the author, Andy Bailey&#8217;s blog The CommentLuv WordPress Plugin will visit the feed of the comment author and attempt to scrape the last [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2009/03/26/commentluv-installed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

