<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stover/logic &#187; websites</title>
	<atom:link href="http://stoverlogic.com/tag/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoverlogic.com</link>
	<description>People. Connections. Technology. More Cowbell.</description>
	<lastBuildDate>Mon, 13 Sep 2010 15:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>20 Websites to Help You Master User Interface Design</title>
		<link>http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/</link>
		<comments>http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:57:56 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/</guid>
		<description><![CDATA[As web technologies progress, websites and web applications are becoming more responsive, providing us with more ways and techniques to interact with the users. Form, more than ever, has been superseded by function. read more]]></description>
		<wfw:commentRss>http://stoverlogic.com/2008/10/17/20-websites-to-help-you-master-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connections and purpose</title>
		<link>http://stoverlogic.com/2008/10/09/connections-and-purpose/</link>
		<comments>http://stoverlogic.com/2008/10/09/connections-and-purpose/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:13:15 +0000</pubDate>
		<dc:creator>PM</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://stoverlogic.com/?p=22</guid>
		<description><![CDATA[Well, it has been about ten days since I installed WordPress and started blogging.  I have connected a bunch of social networking accounts to this blog, and am in the process evaluating their usefulness.  My measurement goals are about 80% centered around business networking, with the remaining 20% focusing on personal relationships and connections.  So [...]]]></description>
		<wfw:commentRss>http://stoverlogic.com/2008/10/09/connections-and-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

